**—Won Academy Award for Best Picture.
*—Nominated for an Academy Award for Best Picture.
Rank | Title | Director(s) | Overall Rank |
1 | Psycho | Alfred Hitchcock | 1 |
2 | The Apartment** | Billy Wilder | 59 |
3 | Breathless | Jean-Luc Godard | 97 |
4 | La Dolce Vita | Federico Fellini | 124 |
5 | Peeping Tom | Michael Powell | 274 |
6 | L'Avventura | Michelangelo Antonioni | 299 |
7 | Spartacus | Stanley Kubrick | 336 |
8 | Eyes without a Face | Georges Franju | 381 |
9 | The Magnificent Seven | John Sturges | 388 |
10 | Rocco and His Brothers | Luchino Visconti | 838 |
11 | The Virgin Spring | Ingmar Bergman | 1084 |
12 | Village of the Damned | Wolf Rilla | 1085 |
13 | Saturday Night and Sunday Morning | Karel Reisz | 1190 |
14 | Black Sunday | Mario Bava | 1224 |
15 | Shoot the Piano Player | François Truffaut | 1291 |
16 | The Time Machine | George Pal | 1375 |
17 | Inherit the Wind | Stanley Kramer | 1430 |
18 | Le Trou | Jacques Becker | 1706 |
19 | When a Woman Ascends the Stairs | Mikio Naruse | 2251 |
20 | Purple Noon | René Clément | 2435 |
21 | The Little Shop of Horrors | Roger Corman | 2457 |
22 | The Cloud-Capped Star | Ritwik Ghatak | 2482 |
23 | Elmer Gantry* | Richard Brooks | 2616 |
24 | The Housemaid | Kim Ki-young | 2623 |
25 | Wild River | Elia Kazan | 2719 |
26 | Two Women | Vittorio De Sica | 2950 |
27 | The Fall of the House of Usher | Roger Corman | 3017 |
Rank | Title | Director(s) | Overall Rank |
1 | West Side Story** | Jerome Robbins and Robert Wise | 146 |
2 | Breakfast at Tiffany's | Blake Edwards | 326 |
3 | Yojimbo | Akira Kurosawa | 354 |
4 | The Hustler* | Robert Rossen | 426 |
5 | Last Year at Marienbad | Alain Resnais | 433 |
6 | The Innocents | Jack Clayton | 444 |
7 | Viridiana | Luis Buñuel | 485 |
8 | One Hundred and One Dalmatians | Clyde Geronimi, Hamilton Luske, and Wolfgang Reitherman | 885 |
9 | Judgment at Nuremberg* | Stanley Kramer | 936 |
10 | Splendor in the Grass | Elia Kazan | 1189 |
11 | The Misfits | John Huston | 1311 |
12 | The Guns of Navarone* | J. Lee Thompson | 1399 |
13 | La Notte | Michelangelo Antonioni | 1454 |
14 | One-Eyed Jacks | Marlon Brando | 1507 |
15 | A Raisin in the Sun | Daniel Petrie | 1579 |
16 | The Human Condition III: A Soldier's Prayer | Masaki Kobayashi | 1766 |
17 | Through a Glass Darkly | Ingmar Bergman | 1845 |
18 | One, Two, Three | Billy Wilder | 1865 |
19 | Chronicle of a Summer | Edgar Morin and Jean Rouch | 1870 |
20 | The Parent Trap | David Swift | 1896 |
21 | Accattone | Pier Paolo Pasolini | 2091 |
22 | Victim | Basil Dearden | 2207 |
23 | Il Posto | Ermanno Olmi | 2551 |
24 | Divorce - Italian Style | Pietro Germi | 2687 |
25 | The Pit and the Pendulum | Roger Corman | 2864 |
26 | El Cid | Anthony Mann | 2872 |
27 | The Children's Hour | William Wyler | 2888 |
28 | A Taste of Honey | Tony Richardson | 3008 |
Rank | Title | Director(s) | Overall Rank |
1 | Lawrence of Arabia** | David Lean | 25 |
2 | To Kill a Mockingbird* | Robert Mulligan | 109 |
3 | The Man Who Shot Liberty Valance | John Ford | 230 |
4 | Jules and Jim | François Truffaut | 241 |
5 | The Manchurian Candidate | John Frankenheimer | 261 |
6 | Cleo from 5 to 7 | Agnès Varda | 383 |
7 | La Jetée | Chris Marker | 474 |
8 | What Ever Happened to Baby Jane? | Robert Aldrich | 530 |
9 | Ride the High Country | Sam Peckinpah | 683 |
10 | Carnival of Souls | Herk Harvey | 716 |
11 | My Life to Live | Jean-Luc Godard | 724 |
12 | Harakiri | Masaki Kobayashi | 753 |
13 | Dr. No | Terence Young | 781 |
14 | L'Eclisse | Michelangelo Antonioni | 806 |
15 | The Longest Day* | Ken Annakin, Andrew Marton, and Bernhard Wicki | 864 |
16 | The Exterminating Angel | Luis Buñuel | 896 |
17 | Knife in the Water | Roman Polanski | 983 |
18 | Ivan's Childhood | Andrei Tarkovsky | 1025 |
19 | Lolita | Stanley Kubrick | 1089 |
20 | Cape Fear | J. Lee Thompson | 1219 |
21 | The Trial | Orson Welles | 1244 |
22 | An Autumn Afternoon | Yasujirô Ozu | 1306 |
23 | The Loneliness of the Long Distance Runner | Tony Richardson | 1363 |
24 | The Music Man* | Morton DaCosta | 1440 |
25 | How the West Was Won* | John Ford, Henry Hathaway, and George Marshall | 1519 |
26 | The Miracle Worker | Arthur Penn | 1597 |
27 | Sanjuro | Akira Kurosawa | 1900 |
28 | Il Sorpasso | Dino Risi | 2228 |
29 | Advise & Consent | Otto Preminger | 2323 |
30 | Salvatore Giuliano | Francesco Rosi | 2361 |
31 | Le Doulos | Jean-Pierre Melville | 2466 |
32 | Lonely Are the Brave | David Miller | 2491 |
33 | Days of Wine and Roses | Blake Edwards | 2493 |
34 | Mamma Roma | Pier Paolo Pasolini | 2756 |
35 | The Damned | Joseph Losey | 2860 |
**—Won Academy Award for Best Picture.
*—Nominated for an Academy Award for Best Picture.