**--Won Academy Award for Best Picture.
*--Nominated for an Academy Award for Best Picture.
| Rank | Title | Director(s) | Overall Rank |
| 1 | The Graduate* | Mike Nichols | 39 |
| 2 | Bonnie and Clyde* | Arthur Penn | 48 |
| 3 | Belle de Jour | Luis Buñuel | 274 |
| 4 | Cool Hand Luke | Stuart Rosenberg | 336 |
| 5 | In the Heat of the Night** | Norman Jewison | 343 |
| 6 | Playtime | Jacques Tati | 378 |
| 7 | The Jungle Book | Wolfgang Reitherman | 449 |
| 8 | Le Samouraï | Jean-Pierre Melville | 504 |
| 9 | The Dirty Dozen | Robert Aldrich | 518 |
| 10 | Point Blank | John Boorman | 578 |
| 11 | Week End | Jean-Luc Godard | 613 |
| 12 | Dont Look Back | D.A. Pennebaker | 737 |
| 13 | Guess Who's Coming to Dinner* | Stanley Kramer | 778 |
| 14 | In Cold Blood | Richard Brooks | 932 |
| 15 | War and Peace | Sergei Bondarchuk | 1019 |
| 16 | The Young Girls of Rochefort | Jacques Demy | 1144 |
| 17 | Wavelength | Michael Snow | 1303 |
| 18 | Two or Three Things I Know about Her | Jean-Luc Godard | 1347 |
| 19 | Quatermass and the Pit | Roy Ward Baker | 1478 |
| 20 | Wait until Dark | Terence Young | 1765 |
| 21 | Titicut Follies | Frederick Wiseman | 1766 |
| 22 | Mouchette | Robert Bresson | 1837 |
| 23 | Branded to Kill | Seijun Suzuki | 1853 |
| 24 | The Firemen's Ball | Milos Forman | 1956 |
| 25 | Bedazzled | Stanley Donen | 2058 |
| 26 | David Holzman's Diary | Jim McBride | 2085 |
| 27 | La Collectionneuse | Eric Rohmer | 2348 |
| 28 | Two for the Road | Stanley Donen | 2375 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | 2001: A Space Odyssey | Stanley Kubrick | 4 |
| 2 | Once Upon a Time in the West | Sergio Leone | 107 |
| 3 | Night of the Living Dead | George A. Romero | 139 |
| 4 | The Producers | Mel Brooks | 184 |
| 5 | Rosemary's Baby | Roman Polanski | 193 |
| 6 | Planet of the Apes | Franklin J. Schaffner | 240 |
| 7 | Oliver!** | Carol Reed | 471 |
| 8 | If.... | Lindsay Anderson | 559 |
| 9 | Bullitt | Peter Yates | 587 |
| 10 | Funny Girl* | William Wyler | 628 |
| 11 | Barbarella | Roger Vadim | 734 |
| 12 | Faces | John Cassavetes | 758 |
| 13 | The Odd Couple | Gene Saks | 791 |
| 14 | The Lion in Winter* | Anthony Harvey | 848 |
| 15 | Salesman | Albert and David Maysles and Charlotte Zwerin | 878 |
| 16 | Yellow Submarine | George Dunning | 903 |
| 17 | Romeo and Juliet* | Franco Zeffirelli | 948 |
| 18 | The Conqueror Worm | Michael Reeves | 987 |
| 19 | Where Eagles Dare | Brian G. Hutton | 1037 |
| 20 | Chitty Chitty Bang Bang | Ken Hughes | 1112 |
| 21 | The Color of Pomegranates | Sergei Parajanov | 1121 |
| 22 | Targets | Peter Bogdanovich | 1132 |
| 23 | I Am Cuba | Mikheil Kalatozishvili | 1159 |
| 24 | Memories of Underdevelopment | Tomás Gutiérrez Alea | 1207 |
| 25 | Stolen Kisses | François Truffaut | 1327 |
| 26 | Petulia | Richard Lester | 1469 |
| 27 | Hour of the Wolf | Ingmar Bergman | 1473 |
| 28 | The Thomas Crown Affair | Norman Jewison | 1484 |
| 29 | High School | Frederick Wiseman | 1558 |
| 30 | Shame | Ingmar Bergman | 1585 |
| 31 | Teorema | Pier Paolo Pasolini | 1801 |
| 32 | The Party | Blake Edwards | 1845 |
| 33 | Hell in the Pacific | John Boorman | 1890 |
| 34 | The Red and the White | Miklós Jancsó | 1933 |
| 35 | Head | Bob Rafelson | 1976 |
| 36 | The Love Bug | Robert Stevenson | 2096 |
| 37 | Will Penny | Tom Gries | 2267 |
| 38 | Carry On... Up the Khyber | Gerald Thomas | 2280 |
| 39 | The Swimmer | Frank Perry | 2322 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | The Wild Bunch | Sam Peckinpah | 51 |
| 2 | Butch Cassidy and the Sundance Kid* | George Roy Hill | 114 |
| 3 | Midnight Cowboy** | John Schlesinger | 142 |
| 4 | Easy Rider | Dennis Hopper | 160 |
| 5 | Kes | Ken Loach | 436 |
| 6 | Z* | Costa-Gavras | 489 |
| 7 | The Italian Job | Peter Collinson | 586 |
| 8 | The Sorrow and the Pity | Marcel Ophüls | 599 |
| 9 | Army in the Shadows | Jean-Pierre Melville | 736 |
| 10 | My Night at Maud's | Eric Rohmer | 805 |
| 11 | Women in Love | Ken Russell | 1032 |
| 12 | True Grit | Henry Hathaway | 1187 |
| 13 | Downhill Racer | Michael Ritchie | 1364 |
| 14 | La Femme Infidèle | Claude Chabrol | 1628 |
| 15 | The Prime of Miss Jean Brodie | Ronald Neame | 1699 |
| 16 | Medium Cool | Haskell Wexler | 1793 |
| 17 | Fellini Satyricon | Federico Fellini | 1885 |
| 18 | Battle of Britain | Guy Hamilton | 1910 |
| 19 | On Her Majesty's Secret Service | Peter R. Hunt | 2041 |
| 20 | Antonio das Mortes | Glauber Rocha | 2115 |
| 21 | The Damned | Luchino Visconti | 2123 |
| 22 | Black Girl | Ousmane Sembene | 2207 |
**--Won Academy Award for Best Picture.
*--Nominated for an Academy Award for Best Picture.