**—Won Academy Award for Best Picture.
*—Nominated for an Academy Award for Best Picture.
| Rank | Title | Director(s) | Overall Rank |
| 1 | The Shining | Stanley Kubrick | 22 |
| 2 | The Empire Strikes Back | Irvin Kershner | 29 |
| 3 | Raging Bull* | Martin Scorsese | 44 |
| 4 | Airplane! | Jerry Zucker, Jim Abrahams, and David Zucker | 196 |
| 5 | The Blues Brothers | John Landis | 351 |
| 6 | The Elephant Man* | David Lynch | 385 |
| 7 | Caddyshack | Harold Ramis | 563 |
| 8 | Superman II | Richard Lester | 723 |
| 9 | Friday the 13th | Sean S. Cunningham | 738 |
| 10 | The Long Good Friday | John Mackenzie | 834 |
| 11 | The Big Red One | Samuel Fuller | 863 |
| 12 | Heaven's Gate | Michael Cimino | 1107 |
| 13 | Gregory's Girl | Bill Forsyth | 1131 |
| 14 | Dressed to Kill | Brian De Palma | 1174 |
| 15 | Ordinary People** | Robert Redford | 1249 |
| 16 | Cruising | William Friedkin | 1270 |
| 17 | Kagemusha | Akira Kurosawa | 1326 |
| 18 | The Fog | John Carpenter | 1455 |
| 19 | Flash Gordon | Mike Hodges | 1508 |
| 20 | Coal Miner's Daughter* | Michael Apted | 1552 |
| 21 | Nine to Five | Colin Higgins | 1559 |
| 22 | Atlantic City* | Louis Malle | 1574 |
| 23 | Fame | Alan Parker | 1641 |
| 24 | The Changeling | Peter Medak | 1681 |
| 25 | Berlin Alexanderplatz | Rainer Werner Fassbinder | 1684 |
| 26 | Cannibal Holocaust | Ruggero Deodato | 1888 |
| 27 | Altered States | Ken Russell | 2064 |
| 28 | Pixote | Hector Babenco | 2329 |
| 29 | The Last Metro | François Truffaut | 2452 |
| 30 | 'Breaker' Morant | Bruce Beresford | 2497 |
| 31 | The King and the Mockingbird | Paul Grimault | 2625 |
| 32 | Gloria | John Cassavetes | 2662 |
| 33 | Mon oncle d'Amérique | Alain Resnais | 2675 |
| 34 | The Long Riders | Walter Hill | 2722 |
| 35 | The Stunt Man | Richard Rush | 2829 |
| 36 | Bad Timing | Nicolas Roeg | 3053 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Raiders of the Lost Ark* | Steven Spielberg | 28 |
| 2 | Das Boot | Wolfgang Petersen | 217 |
| 3 | The Road Warrior | George Miller | 325 |
| 4 | The Evil Dead | Sam Raimi | 397 |
| 5 | An American Werewolf in London | John Landis | 431 |
| 6 | Chariots of Fire** | Hugh Hudson | 504 |
| 7 | Escape from New York | John Carpenter | 528 |
| 8 | Time Bandits | Terry Gilliam | 821 |
| 9 | Blow Out | Brian De Palma | 872 |
| 10 | Body Heat | Lawrence Kasdan | 957 |
| 11 | Gallipoli | Peter Weir | 1137 |
| 12 | Possession | Andrzej Zulawski | 1176 |
| 13 | The Decline of Western Civilization | Penelope Spheeris | 1461 |
| 14 | On Golden Pond* | Mark Rydell | 1497 |
| 15 | Thief | Michael Mann | 1506 |
| 16 | Excalibur | John Boorman | 1736 |
| 17 | Reds* | Warren Beatty | 1837 |
| 18 | Victory | John Huston | 1901 |
| 19 | Scanners | David Cronenberg | 2024 |
| 20 | The Beyond | Lucio Fulci | 2046 |
| 21 | Diva | Jean-Jacques Beineix | 2167 |
| 22 | The Howling | Joe Dante | 2191 |
| 23 | My Dinner with Andre | Louis Malle | 2192 |
| 24 | Mommie Dearest | Frank Perry | 2608 |
| 25 | Stripes | Ivan Reitman | 2614 |
| 26 | Heavy Metal | Gerald Potterton | 2647 |
| 27 | Clash of the Titans | Desmond Davis | 2695 |
| 28 | Ms. 45 | Abel Ferrara | 2838 |
| 29 | Mephisto | István Szabó | 2886 |
| 30 | Polyester | John Waters | 2966 |
| 31 | Arthur | Steve Gordon | 3025 |
| 32 | The Fox and the Hound | Ted Berman, Richard Rich, and Art Stevens | 3026 |
| 33 | Outland | Peter Hyams | 3059 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Blade Runner | Ridley Scott | 12 |
| 2 | E.T. the Extra-Terrestrial* | Steven Spielberg | 27 |
| 3 | The Thing | John Carpenter | 63 |
| 4 | Fanny and Alexander | Ingmar Bergman | 253 |
| 5 | Star Trek: The Wrath of Khan | Nicholas Meyer | 317 |
| 6 | Tootsie* | Sydney Pollack | 359 |
| 7 | Poltergeist | Tobe Hooper | 398 |
| 8 | Gandhi** | Richard Attenborough | 626 |
| 9 | Fast Times at Ridgemont High | Amy Heckerling | 640 |
| 10 | Koyaanisqatsi | Godfrey Reggio | 704 |
| 11 | Fitzcarraldo | Werner Herzog | 712 |
| 12 | The King of Comedy | Martin Scorsese | 875 |
| 13 | First Blood | Ted Kotcheff | 1011 |
| 14 | Sophie's Choice | Alan J. Pakula | 1075 |
| 15 | Tron | Steven Lisberger | 1134 |
| 16 | The Secret of NIMH | Don Bluth | 1156 |
| 17 | The Verdict* | Sidney Lumet | 1346 |
| 18 | Conan the Barbarian | John Milius | 1410 |
| 19 | Victor/Victoria | Blake Edwards | 1636 |
| 20 | Diner | Barry Levinson | 1677 |
| 21 | The Draughtsman's Contract | Peter Greenaway | 1707 |
| 22 | An Officer and a Gentleman | Taylor Hackford | 1721 |
| 23 | Burden of Dreams | Les Blank | 1866 |
| 24 | Annie | John Huston | 1935 |
| 25 | Personal Best | Robert Towne | 1982 |
| 26 | Pink Floyd the Wall | Alan Parker | 2081 |
| 27 | The Dark Crystal | Jim Henson and Frank Oz | 2100 |
| 28 | Missing* | Costa-Gavras | 2477 |
| 29 | Losing Ground | Kathleen Collins | 2541 |
| 30 | The World According to Garp | George Roy Hill | 2559 |
| 31 | The Year of Living Dangerously | Peter Weir | 2591 |
| 32 | Ladies and Gentlemen, the Fabulous Stains | Lou Adler | 2606 |
| 33 | Rocky III | Sylvester Stallone | 2611 |
| 34 | Querelle | Rainer Werner Fassbinder | 2659 |
| 35 | Wild Style | Charlie Ahearn | 2661 |
| 36 | Yol | Serif Gören and Yilmaz Güney | 2669 |
| 37 | Creepshow | George A. Romero | 2683 |
| 38 | Liquid Sky | Slava Tsukerman | 2725 |
| 39 | My Favorite Year | Richard Benjamin | 2767 |
| 40 | 48 Hrs. | Walter Hill | 2821 |
| 41 | The Last Unicorn | Jules Bass and Arthur Rankin Jr. | 2990 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Return of the Jedi | Richard Marquand | 219 |
| 2 | Scarface | Brian De Palma | 220 |
| 3 | Videodrome | David Cronenberg | 421 |
| 4 | The Right Stuff* | Philip Kaufman | 589 |
| 5 | A Christmas Story | Bob Clark | 624 |
| 6 | Sans soleil | Chris Marker | 700 |
| 7 | Trading Places | John Landis | 818 |
| 8 | Terms of Endearment** | James L. Brooks | 894 |
| 9 | Local Hero | Bill Forsyth | 1088 |
| 10 | The Outsiders | Francis Ford Coppola | 1255 |
| 11 | L'Argent | Robert Bresson | 1257 |
| 12 | Nostalgia | Andrei Tarkovsky | 1478 |
| 13 | Zelig | Woody Allen | 1493 |
| 14 | National Lampoon's Vacation | Harold Ramis | 1509 |
| 15 | The Big Chill* | Lawrence Kasdan | 1656 |
| 16 | Born in Flames | Lizzie Borden | 1759 |
| 17 | Rumble Fish | Francis Ford Coppola | 1784 |
| 18 | Risky Business | Paul Brickman | 1907 |
| 19 | The Dead Zone | David Cronenberg | 1990 |
| 20 | Silkwood | Mike Nichols | 2112 |
| 21 | The Hunger | Tony Scott | 2115 |
| 22 | Yentl | Barbra Streisand | 2168 |
| 23 | The Ballad of Narayama | Shôhei Imamura | 2190 |
| 24 | Splash | Ron Howard | 2208 |
| 25 | À nos amours | Maurice Pialat | 2210 |
| 26 | Monty Python's The Meaning of Life | Terry Jones | 2375 |
| 27 | Merry Christmas, Mr. Lawrence | Nagisa Ôshima | 2588 |
| 28 | The Man with Two Brains | Carl Reiner | 2873 |
| 29 | The Fourth Man | Paul Verhoeven | 2946 |
| 30 | El Sur | Víctor Erice | 2980 |
| 31 | Sleepaway Camp | Robert Hiltzik | 3049 |
**—Won Academy Award for Best Picture.
*—Nominated for an Academy Award for Best Picture.