**—Won Academy Award for Best Picture.
*—Nominated for an Academy Award for Best Picture.
| Rank | Title | Director(s) | Overall Rank |
| 1 | The Princess Bride | Rob Reiner | 47 |
| 2 | Full Metal Jacket | Stanley Kubrick | 198 |
| 3 | RoboCop | Paul Verhoeven | 213 |
| 4 | Wings of Desire | Wim Wenders | 277 |
| 5 | Evil Dead II | Sam Raimi | 288 |
| 6 | Predator | John McTiernan | 374 |
| 7 | Withnail & I | Bruce Robinson | 407 |
| 8 | Dirty Dancing | Emile Ardolino | 423 |
| 9 | Moonstruck* | Norman Jewison | 498 |
| 10 | The Untouchables | Brian De Palma | 533 |
| 11 | Raising Arizona | Joel Coen | 591 |
| 12 | Near Dark | Kathryn Bigelow | 697 |
| 13 | Broadcast News* | James L. Brooks | 765 |
| 14 | The Last Emperor** | Bernardo Bertolucci | 779 |
| 15 | Au Revoir, les Enfants | Louis Malle | 819 |
| 16 | Lethal Weapon | Richard Donner | 862 |
| 17 | Empire of the Sun | Steven Spielberg | 876 |
| 18 | Hellraiser | Clive Barker | 906 |
| 19 | Planes, Trains & Automobiles | John Hughes | 979 |
| 20 | The Lost Boys | Joel Schumacher | 1059 |
| 21 | Where is the Friend's Home? | Abbas Kiarostami | 1170 |
| 22 | Wall Street | Oliver Stone | 1212 |
| 23 | Babette's Feast | Gabriel Axel | 1256 |
| 24 | Fatal Attraction* | Adrian Lyne | 1312 |
| 25 | Good Morning, Vietnam | Barry Levinson | 1594 |
| 26 | Yeelen | Souleymane Cissé | 1692 |
| 27 | Matewan | John Sayles | 1757 |
| 28 | The Emperor's Naked Army Marches on | Kazuo Hara | 1792 |
| 29 | Angel Heart | Alan Parker | 1894 |
| 30 | Roxanne | Fred Schepisi | 2010 |
| 31 | The Dead | John Huston | 2066 |
| 32 | Hope and Glory* | John Boorman | 2101 |
| 33 | Spaceballs | Mel Brooks | 2154 |
| 34 | Maurice | James Ivory | 2377 |
| 35 | Law of Desire | Pedro Almodóvar | 2534 |
| 36 | Overboard | Garry Marshall | 2887 |
| 37 | Radio Days | Woody Allen | 2957 |
| 38 | The Brave Little Toaster | Jerry Rees | 2978 |
| 39 | Pelle the Conqueror | Bille August | 3019 |
| 40 | Bad Taste | Peter Jackson | 3051 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Die Hard | John McTiernan | 85 |
| 2 | My Neighbor Totoro | Hayao Miyazaki | 144 |
| 3 | Akira | Katsuhiro Ôtomo | 175 |
| 4 | Grave of the Fireflies | Isao Takahata | 210 |
| 5 | Who Framed Roger Rabbit | Robert Zemeckis | 225 |
| 6 | Cinema Paradiso | Giuseppe Tornatore | 275 |
| 7 | Heathers | Michael Lehmann | 488 |
| 8 | Big | Penny Marshall | 515 |
| 9 | Bull Durham | Ron Shelton | 518 |
| 10 | A Fish Called Wanda | Charles Crichton | 598 |
| 11 | The Thin Blue Line | Errol Morris | 604 |
| 12 | Rain Man** | Barry Levinson | 667 |
| 13 | Coming to America | John Landis | 681 |
| 14 | The Naked Gun: From the Files of Police Squad! | David Zucker | 721 |
| 15 | Dead Ringers | David Cronenberg | 725 |
| 16 | The Vanishing | George Sluizer | 743 |
| 17 | Beetlejuice | Tim Burton | 748 |
| 18 | They Live | John Carpenter | 815 |
| 19 | Women on the Verge of a Nervous Breakdown | Pedro Almodóvar | 865 |
| 20 | Midnight Run | Martin Brest | 908 |
| 21 | Eight Men Out | John Sayles | 1185 |
| 22 | Hairspray | John Waters | 1341 |
| 23 | Dangerous Liaisons* | Stephen Frears | 1376 |
| 24 | Working Girl* | Mike Nichols | 1405 |
| 25 | Distant Voices, Still Lives | Terence Davies | 1571 |
| 26 | The Last Temptation of Christ | Martin Scorsese | 1609 |
| 27 | Mississippi Burning* | Alan Parker | 1676 |
| 28 | Salaam Bombay! | Mira Nair | 1683 |
| 29 | The Adventures of Baron Munchausen | Terry Gilliam | 1726 |
| 30 | Child's Play | Tom Holland | 1738 |
| 31 | Dirty Rotten Scoundrels | Frank Oz | 1770 |
| 32 | The Unbearable Lightness of Being | Philip Kaufman | 1878 |
| 33 | A Short Film about Killing | Krzysztof Kieslowski | 1957 |
| 34 | Landscape in the Mist | Theodoros Angelopoulos | 1985 |
| 35 | Time of the Gypsies | Emir Kusturica | 1989 |
| 36 | The Land before Time | Don Bluth | 2136 |
| 37 | A Short Film about Love | Krzysztof Kieslowski | 2148 |
| 38 | Beaches | Garry Marshall | 2278 |
| 39 | Alice | Jan Svankmajer | 2368 |
| 40 | Bloodsport | Newt Arnold | 2421 |
| 41 | The Decline of Western Civilization Part II: The Metal Years | Penelope Spheeris | 2460 |
| 42 | Willow | Ron Howard | 2555 |
| 43 | Red Sorghum | Yimou Zhang | 2620 |
| 44 | Torch Song Trilogy | Paul Bogart | 2665 |
| 45 | Mystic Pizza | Donald Petrie | 2855 |
| 46 | Chocolat | Claire Denis | 2919 |
| 47 | Crossing Delancey | Joan Micklin Silver | 2928 |
| 48 | On the Silver Globe | Andrzej Zulawski | 3047 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Do the Right Thing | Spike Lee | 75 |
| 2 | When Harry Met Sally… | Rob Reiner | 130 |
| 3 | Dead Poets Society* | Peter Weir | 291 |
| 4 | Indiana Jones and the Last Crusade | Steven Spielberg | 370 |
| 5 | Field of Dreams* | Phil Alden Robinson | 430 |
| 6 | Batman | Tim Burton | 486 |
| 7 | The Little Mermaid | Ron Clements and John Musker | 505 |
| 8 | The Decalogue | Krzysztof Kieslowski | 508 |
| 9 | Glory | Edward Zwick | 562 |
| 10 | The Killer | John Woo | 569 |
| 11 | Say Anything… | Cameron Crowe | 615 |
| 12 | Kiki’s Delivery Service | Hayao Miyazaki | 740 |
| 13 | My Left Foot* | Jim Sheridan | 890 |
| 14 | Crimes and Misdemeanors | Woody Allen | 904 |
| 15 | Sex, Lies, and Videotape | Steven Soderbergh | 909 |
| 16 | The Abyss | James Cameron | 1045 |
| 17 | The Cook the Thief His Wife & Her Lover | Peter Greenaway | 1102 |
| 18 | Back to the Future Part II | Robert Zemeckis | 1133 |
| 19 | Roger & Me | Michael Moore | 1149 |
| 20 | Bill & Ted's Excellent Adventure | Stephen Herek | 1155 |
| 21 | Born on the Fourth of July* | Oliver Stone | 1295 |
| 22 | Histoire(s) du cinéma | Jean-Luc Godard | 1340 |
| 23 | Tongues Untied | Marlon Riggs | 1347 |
| 24 | Steel Magnolias | Herbert Ross | 1415 |
| 25 | Major League | David S. Ward | 1422 |
| 26 | A City of Sadness | Hsiao-hsien Hou | 1443 |
| 27 | Drugstore Cowboy | Gus Van Sant | 1691 |
| 28 | Metropolitan | Whit Stillman | 1709 |
| 29 | Henry V | Kenneth Branagh | 1822 |
| 30 | Casualties of War | Brian De Palma | 1940 |
| 31 | Mystery Train | Jim Jarmusch | 2257 |
| 32 | Lethal Weapon 2 | Richard Donner | 2258 |
| 33 | Tetsuo: The Iron Man | Shin'ya Tsukamoto | 2302 |
| 34 | National Lampoon's Christmas Vacation | Jeremiah S. Chechik | 2404 |
| 35 | Santa Sangre | Alejandro Jodorowsky | 2469 |
| 36 | Pet Sematary | Mary Lambert | 2495 |
| 37 | UHF | Jay Levey | 2512 |
| 38 | Driving Miss Daisy** | Bruce Beresford | 2527 |
| 39 | Honey, I Shrunk the Kids | Joe Johnston | 2568 |
| 40 | Longtime Companion | Norman René | 2644 |
| 41 | Looking for Langston | Isaac Julien | 2913 |
| 42 | Society | Brian Yuzna | 2915 |
| 43 | Road House | Rowdy Herrington | 3043 |
**—Won Academy Award for Best Picture.
*—Nominated for an Academy Award for Best Picture.