**—Won Academy Award for Best Picture.
*—Nominated for an Academy Award for Best Picture.
| Rank | Title | Director(s) | Overall Rank |
| 1 | Inception* | Christopher Nolan | 74 |
| 2 | Toy Story 3* | Lee Unkrich | 169 |
| 3 | The Social Network* | David Fincher | 301 |
| 4 | How to Train Your Dragon | Dean DeBlois and Chris Sanders | 347 |
| 5 | Black Swan* | Darren Aronofsky | 440 |
| 6 | The King's Speech** | Tom Hooper | 625 |
| 7 | Shutter Island | Martin Scorsese | 638 |
| 8 | True Grit* | Ethan and Joel Coen | 685 |
| 9 | Scott Pilgrim vs. the World | Edgar Wright | 691 |
| 10 | Winter's Bone* | Debra Granik | 709 |
| 11 | Harry Potter and the Deathly Hallows: Part 1 | David Yates | 718 |
| 12 | The Fighter* | David O. Russell | 881 |
| 13 | Senna | Asif Kapadia | 949 |
| 14 | Tangled | Nathan Greno and Byron Howard | 952 |
| 15 | Kick-Ass | Matthew Vaughn | 1157 |
| 16 | The Kids Are All Right* | Lisa Cholodenko | 1201 |
| 17 | Despicable Me | Pierre Coffin and Chris Renaud | 1285 |
| 18 | Blue Valentine | Derek Cianfrance | 1395 |
| 19 | Easy A | Will Gluck | 1412 |
| 20 | Inside Job | Charles Ferguson | 1489 |
| 21 | Incendies | Denis Villeneuve | 1505 |
| 22 | Meek's Cutoff | Kelly Reichardt | 1536 |
| 23 | 127 Hours* | Danny Boyle | 1585 |
| 24 | Exit through the Gift Shop | Banksy | 1682 |
| 25 | 13 Assassins | Takashi Miike | 1685 |
| 26 | Uncle Boonmee Who Can Recall His Past Lives | Apichatpong Weerasethakul | 1686 |
| 27 | Four Lions | Christopher Morris | 2032 |
| 28 | Nostalgia for the Light | Patricio Guzmán | 2160 |
| 29 | Animal Kingdom | David Michôd | 2233 |
| 30 | Never Let Me Go | Mark Romanek | 2434 |
| 31 | Insidious | James Wan | 2467 |
| 32 | The Illusionist | Sylvain Chomet | 2498 |
| 33 | Carlos | Olivier Assayas | 2518 |
| 34 | The Secret World of Arrietty | Hiromasa Yonebayashi | 2556 |
| 35 | Beginners | Mike Mills | 2630 |
| 36 | Iron Man 2 | Jon Favreau | 2741 |
| 37 | The Town | Ben Affleck | 2745 |
| 38 | I Saw the Devil | Kim Jee-woon | 2759 |
| 39 | Let Me in | Matt Reeves | 2846 |
| 40 | Poetry | Lee Chang-dong | 2883 |
| 41 | Bill Cunningham New York | Richard Press | 3022 |
| 42 | Submarine | Richard Ayoade | 3028 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Harry Potter and the Deathly Hallows: Part 2 | David Yates | 375 |
| 2 | Drive | Nicolas Winding Refn | 469 |
| 3 | Bridesmaids | Paul Feig | 513 |
| 4 | A Separation | Asghar Farhadi | 548 |
| 5 | The Tree of Life* | Terrence Malick | 773 |
| 6 | The Intouchables | Olivier Nakache and Éric Toledano | 853 |
| 7 | The Artist** | Michel Hazanavicius | 911 |
| 8 | Hugo* | Martin Scorsese | 919 |
| 9 | The Raid: Redemption | Gareth Evans | 965 |
| 10 | The Help* | Tate Taylor | 969 |
| 11 | The Cabin in the Woods | Drew Goddard | 1052 |
| 12 | Weekend | Andrew Haigh | 1079 |
| 13 | Warrior | Gavin O'Connor | 1126 |
| 14 | Pariah | Dee Rees | 1194 |
| 15 | Moneyball* | Bennett Miller | 1319 |
| 16 | We Need to Talk about Kevin | Lynne Ramsay | 1348 |
| 17 | X-Men: First Class | Matthew Vaughn | 1370 |
| 18 | The Girl with the Dragon Tattoo | David Fincher | 1390 |
| 19 | Midnight in Paris* | Woody Allen | 1452 |
| 20 | Fast Five | Justin Lin | 1458 |
| 21 | Captain America: The First Avenger | Joe Johnston | 1473 |
| 22 | The Skin I Live In | Pedro Almodóvar | 1516 |
| 23 | Mission: Impossible - Ghost Protocol | Brad Bird | 1615 |
| 24 | Melancholia | Lars von Trier | 1616 |
| 25 | Attack the Block | Joe Cornish | 1628 |
| 26 | Crazy, Stupid, Love. | Glenn Ficarra and John Requa | 1647 |
| 27 | The Descendants* | Alexander Payne | 1713 |
| 28 | Thor | Kenneth Branagh | 1732 |
| 29 | Once upon a Time in Anatolia | Nuri Bilge Ceylan | 1804 |
| 30 | Kill List | Ben Wheatley | 1906 |
| 31 | Tinker Tailor Soldier Spy | Tomas Alfredson | 1914 |
| 32 | Rango | Gore Verbinski | 1964 |
| 33 | Shame | Steve McQueen | 1979 |
| 34 | The Muppets | James Bobin | 1991 |
| 35 | Rise of the Planet of the Apes | Rupert Wyatt | 2177 |
| 36 | Tomboy | Céline Sciamma | 2284 |
| 37 | Take Shelter | Jeff Nichols | 2322 |
| 38 | Jiro Dreams of Sushi | David Gelb | 2353 |
| 39 | The Turin Horse | Béla Tarr | 2356 |
| 40 | Super 8 | J.J. Abrams | 2451 |
| 41 | Source Code | Duncan Jones | 2499 |
| 42 | Margaret | Kenneth Lonergan | 2582 |
| 43 | This Is Not a Film | Mojtaba Mirtahmasb and Jafar Panahi | 2713 |
| 44 | Pina | Wim Wenders | 2743 |
| 45 | Winnie the Pooh | Stephen J. Anderson and Don Hall | 2804 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | The Avengers | Joss Whedon | 313 |
| 2 | Django Unchained* | Quentin Tarantino | 411 |
| 3 | The Dark Knight Rises | Christopher Nolan | 438 |
| 4 | Zero Dark Thirty* | Kathryn Bigelow | 549 |
| 5 | Amour* | Michael Haneke | 551 |
| 6 | Skyfall | Sam Mendes | 703 |
| 7 | Moonrise Kingdom | Wes Anderson | 757 |
| 8 | Looper | Rian Johnson | 800 |
| 9 | Silver Linings Playbook* | David O. Russell | 915 |
| 10 | The Hunger Games | Gary Ross | 923 |
| 11 | Life of Pi* | Ang Lee | 934 |
| 12 | The Perks of Being a Wallflower | Stephen Chbosky | 991 |
| 13 | Argo** | Ben Affleck | 1002 |
| 14 | The Hunt | Thomas Vinterberg | 1044 |
| 15 | The Act of Killing | Joshua Oppenheimer | 1070 |
| 16 | Lincoln* | Steven Spielberg | 1122 |
| 17 | Wreck-It Ralph | Rich Moore | 1242 |
| 18 | It's Such a Beautiful Day | Don Hertzfeldt | 1276 |
| 19 | Stories We Tell | Sarah Polley | 1277 |
| 20 | The Hobbit: An Unexpected Journey | Peter Jackson | 1281 |
| 21 | Dredd | Pete Travis | 1322 |
| 22 | The Master | Paul Thomas Anderson | 1578 |
| 23 | Searching for Sugar Man | Malik Bendjelloul | 1646 |
| 24 | Holy Motors | Leos Carax | 1652 |
| 25 | Beasts of the Southern Wild* | Benh Zeitlin | 1688 |
| 26 | Frances Ha | Noah Baumbach | 1693 |
| 27 | Les Misérables* | Tom Hooper | 1695 |
| 28 | 56 Up | Michael Apted | 1733 |
| 29 | Brave | Mark Andrews and Brenda Chapman | 1808 |
| 30 | Gangs of Wasseypur | Anurag Kashyap | 1857 |
| 31 | Ernest & Celestine | Stéphane Aubier, Vincent Patar, and Benjamin Renner | 1947 |
| 32 | 21 Jump Street | Phil Lord and Christopher Miller | 1992 |
| 33 | How to Survive a Plague | David France | 2094 |
| 34 | Wadjda | Haifaa Al-Mansour | 2096 |
| 35 | Pitch Perfect | Jason Moore | 2316 |
| 36 | Frankenweenie | Tim Burton | 2760 |
| 37 | The Imposter | Bart Layton | 2854 |
| 38 | The Amazing Spider-Man | Marc Webb | 2885 |
| 39 | Cloud Atlas | Tom Tykwer and Lana & Lilly Wachowski | 2894 |
| 40 | Chronicle | Josh Trank | 2922 |
| 41 | Laurence Anyways | Xavier Dolan | 2929 |
| 42 | Mud | Jeff Nichols | 2934 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | 12 Years a Slave** | Steve McQueen | 235 |
| 2 | Gravity* | Alfonso Cuarón | 371 |
| 3 | Her* | Spike Jonze | 422 |
| 4 | Frozen | Chris Buck and Jennifer Lee | 465 |
| 5 | Under the Skin | Jonathan Glazer | 608 |
| 6 | The Wolf of Wall Street* | Martin Scorsese | 613 |
| 7 | Blue Is the Warmest Color | Abdellatif Kechiche | 708 |
| 8 | Snowpiercer | Bong Joon Ho | 831 |
| 9 | Before Midnight | Richard Linklater | 844 |
| 10 | The Conjuring | James Wan | 942 |
| 11 | Dallas Buyers Club* | Jean-Marc Vallée | 954 |
| 12 | Rush | Ron Howard | 1125 |
| 13 | The Tale of Princess Kaguya | Isao Takahata | 1148 |
| 14 | Inside Llewyn Davis | Ethan and Joel Coen | 1184 |
| 15 | Prisoners | Denis Villeneuve | 1198 |
| 16 | Fruitvale Station | Ryan Coogler | 1283 |
| 17 | Stranger by the Lake | Alain Guiraudie | 1404 |
| 18 | Captain Phillips* | Paul Greengrass | 1471 |
| 19 | The Hunger Games: Catching Fire | Francis Lawrence | 1485 |
| 20 | The Great Beauty | Paolo Sorrentino | 1521 |
| 21 | The Wind Rises | Hayao Miyazaki | 1601 |
| 22 | Star Trek into Darkness | J.J. Abrams | 1613 |
| 23 | About Time | Richard Curtis | 1680 |
| 24 | Ida | Pawel Pawlikowski | 1730 |
| 25 | The Hobbit: The Desolation of Smaug | Peter Jackson | 1850 |
| 26 | Iron Man 3 | Shane Black | 1934 |
| 27 | The World's End | Edgar Wright | 2021 |
| 28 | Blackfish | Gabriela Cowperthwaite | 2065 |
| 29 | Man of Steel | Zack Snyder | 2125 |
| 30 | Only Lovers Left Alive | Jim Jarmusch | 2357 |
| 31 | American Hustle* | David O. Russell | 2382 |
| 32 | Pacific Rim | Guillermo del Toro | 2418 |
| 33 | Nebraska* | Alexander Payne | 2589 |
| 34 | Despicable Me 2 | Pierre Coffin and Chris Renaud | 2600 |
| 35 | Short Term 12 | Destin Daniel Cretton | 2667 |
| 36 | Enemy | Denis Villeneuve | 2806 |
| 37 | Blue Jasmine | Woody Allen | 2831 |
| 38 | Philomena* | Stephen Frears | 2859 |
| 39 | Enough Said | Nicole Holofcener | 3010 |
| 40 | All Is Lost | J.C. Chandor | 3052 |
| 41 | 42 | Brian Helgeland | 3056 |
| Rank | Title | Director(s) | Overall Rank |
| 1 | Interstellar | Christopher Nolan | 266 |
| 2 | Guardians of the Galaxy | James Gunn | 312 |
| 3 | Whiplash* | Damien Chazelle | 391 |
| 4 | The Grand Budapest Hotel* | Wes Anderson | 467 |
| 5 | The Lego Movie | Phil Lord and Christopher Miller | 532 |
| 6 | Boyhood* | Richard Linklater | 536 |
| 7 | The Babadook | Jennifer Kent | 581 |
| 8 | Edge of Tomorrow | Doug Liman | 582 |
| 9 | Ex Machina | Alex Garland | 686 |
| 10 | Captain America: The Winter Soldier | Anthony and Joe Russo | 760 |
| 11 | Gone Girl | David Fincher | 762 |
| 12 | Selma* | Ava DuVernay | 796 |
| 13 | Big Hero 6 | Don Hall and Chris Williams | 804 |
| 14 | It Follows | David Robert Mitchell | 958 |
| 15 | The Imitation Game* | Morten Tyldum | 1123 |
| 16 | X-Men: Days of Future Past | Bryan Singer | 1136 |
| 17 | Birdman or (The Unexpected Virtue of Ignorance)** | Alejandro G. Iñárritu | 1140 |
| 18 | John Wick | Chad Stahelski | 1167 |
| 19 | Nightcrawler | Dan Gilroy | 1245 |
| 20 | What We Do in the Shadows | Jemaine Clement and Taika Waititi | 1356 |
| 21 | How to Train Your Dragon 2 | Dean DeBlois | 1386 |
| 22 | Dawn of the Planet of the Apes | Matt Reeves | 1435 |
| 23 | American Sniper* | Clint Eastwood | 1562 |
| 24 | Song of the Sea | Tomm Moore | 1570 |
| 25 | A Girl Walks Home Alone at Night | Ana Lily Amirpour | 1655 |
| 26 | The Raid 2 | Gareth Evans | 1745 |
| 27 | Pride | Matthew Warchus | 1864 |
| 28 | The Look of Silence | Joshua Oppenheimer | 1971 |
| 29 | The Fault in Our Stars | Josh Boone | 1994 |
| 30 | Fury | David Ayer | 2029 |
| 31 | Kingsman: The Secret Service | Matthew Vaughn | 2110 |
| 32 | Winter Sleep | Nuri Bilge Ceylan | 2164 |
| 33 | Paddington | Paul King | 2166 |
| 34 | Girlhood | Céline Sciamma | 2187 |
| 35 | Wild Tales | Damián Szifron | 2320 |
| 36 | Citizenfour | Laura Poitras | 2343 |
| 37 | Leviathan | Andrey Zvyagintsev | 2360 |
| 38 | Mommy | Xavier Dolan | 2394 |
| 39 | Inherent Vice | Paul Thomas Anderson | 2431 |
| 40 | Timbuktu | Abderrahmane Sissako | 2441 |
| 41 | Appropriate Behavior | Desiree Akhavan | 2585 |
| 42 | Goodnight Mommy | Severin Fiala and Veronika Franz | 2723 |
| 43 | The Theory of Everything* | James Marsh | 2817 |
| 44 | The Hobbit: The Battle of the Five Armies | Peter Jackson | 2961 |
| 45 | Mr. Turner | Mike Leigh | 3031 |
| 46 | Foxcatcher | Bennett Miller | 3033 |
**—Won Academy Award for Best Picture.
*—Nominated for an Academy Award for Best Picture.