This list includes films from Touchstone Pictures, Hollywood Pictures, Pixar Animation Studios, and Buena Vista. Films from Miramax and Dimension films are on a separate list.
| Rank | Title | Year | Director(s) | Overall Rank |
| 1 | Toy Story1 | 1995 | John Lasseter | 64 |
| 2 | Snow White and the Seven Dwarfs | 1937 | David Hand | 89 |
| 3 | The Sixth Sense2 | 1999 | M. Night Shyamalan | 171 |
| 4 | Spirited Away3 | 2001 | Hayao Miyazaki | 174 |
| 5 | Fantasia | 1940 | James Algar, Samuel Armstrong, Ford Beebe, Norman Ferguson, Jim Handley, T. Hee, Wilfred Jackson, Hamilton Luske, Bill Roberts, and Paul Satterfield | 199 |
| 6 | Pinocchio | 1940 | Hamilton Luske and Ben Sharpsteen | 217 |
| 7 | Beauty and the Beast | 1991 | Gary Trousdale and Kirk Wise | 246 |
| 8 | Mary Poppins | 1964 | Robert Stevenson | 252 |
| 9 | Toy Story 21 | 1999 | John Lasseter | 268 |
| 10 | The Lion King | 1994 | Roger Allers and Rob Minkoff | 270 |
| 11 | Rushmore4 | 1998 | Wes Anderson | 286 |
| 12 | Pretty Woman4 | 1990 | Garry Marshall | 298 |
| 13 | Bambi | 1942 | David Hand | 323 |
| 14 | Who Framed Roger Rabbit4 | 1988 | Robert Zemeckis | 367 |
| 15 | Finding Nemo1 | 2003 | Andrew Stanton | 374 |
| 16 | Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | Gore Verbinski | 379 |
| 17 | Dead Poets Society4 | 1989 | Peter Weir | 384 |
| 18 | The Incredibles1 | 2004 | Brad Bird | 385 |
| 19 | The Nightmare Before Christmas4 | 1993 | Henry Selick | 419 |
| 20 | Starship Troopers4 | 1997 | Paul Verhoeven | 441 |
| 21 | The Jungle Book | 1967 | Wolfgang Reitherman | 449 |
| 22 | Ed Wood4 | 1994 | Tim Burton | 497 |
| 23 | The Royal Tenenbaums4 | 2001 | Wes Anderson | 516 |
| 24 | Dumbo | 1941 | Ben Sharpsteen | 565 |
| 25 | Face/Off4 | 1997 | John Woo | 602 |
| 26 | Monsters, Inc.1 | 2001 | Pete Docter | 607 |
| 27 | The Insider4 | 1999 | Michael Mann | 647 |
| 28 | WALL•E1 | 2008 | Andrew Stanton | 650 |
| 29 | High Fidelity4 | 2000 | Stephen Frears | 687 |
| 30 | Tron | 1982 | Steven Lisberger | 703 |
| 31 | Armageddon4 | 1998 | Michael Bay | 733 |
| 32 | The Straight Story | 1999 | David Lynch | 738 |
| 33 | Grosse Pointe Blank2 | 1997 | George Armitage | 745 |
| 34 | Aladdin | 1992 | Ron Clements and John Musker | 750 |
| 35 | 20,000 Leagues under the Sea | 1954 | Richard Fleischer | 753 |
| 36 | O Brother, Where Art Thou?3 4 | 2000 | Joel Coen | 776 |
| 37 | A Bug's Life1 | 1998 | John Lasseter | 788 |
| 38 | Lady and the Tramp | 1955 | Clyde Geronimi, Wilfred Jackson, and Hamilton Luske | 832 |
| 39 | The Little Mermaid | 1989 | Ron Clements and John Musker | 928 |
| 40 | Cinderella | 1950 | Clyde Geronimi, Wilfred Jackson, and Hamilton Luske | 941 |
| 41 | Peter Pan | 1953 | Clyde Geronimi, Wilfred Jackson, and Hamilton Luske | 999 |
| 42 | Quiz Show2 | 1994 | Robert Redford | 1012 |
| 43 | Good Morning, Vietnam4 | 1987 | Barry Levinson | 1040 |
| 44 | The Rock2 | 1996 | Michael Bay | 1058 |
| 45 | Up1 | 2009 | Pete Docter | 1065 |
| 46 | One Hundred and One Dalmatians | 1961 | Clyde Geronimi, Hamilton Luske, and Wolfgang Reitherman | 1089 |
| 47 | The Joy Luck Club2 | 1993 | Wayne Wang | 1099 |
| 48 | The Color of Money4 | 1986 | Martin Scorsese | 1153 |
| 49 | The Rookie | 2002 | John Lee Hancock | 1157 |
| 50 | Ratatouille1 | 2007 | Brad Bird | 1181 |
| 51 | 25th Hour4 | 2002 | Spike Lee | 1259 |
| 52 | Beaches4 | 1988 | Garry Marshall | 1284 |
| 53 | Cool Runnings | 1993 | Jon Turteltaub | 1309 |
| 54 | Old Yeller | 1957 | Robert Stevenson | 1340 |
| 55 | Con Air4 | 1997 | Simon West | 1406 |
| 56 | Evita2 | 1996 | Alan Parker | 1428 |
| 57 | What's Love Got to Do with It4 | 1993 | Brian Gibson | 1451 |
| 58 | Nixon2 | 1995 | Oliver Stone | 1460 |
| 59 | Howl's Moving Castle3 | 2004 | Hayao Miyazaki | 1479 |
| 60 | Miracle | 2004 | Gavin O'Connor | 1483 |
| 61 | Tarzan | 1999 | Kevin Lima and Chris Buck | 1500 |
| 62 | Splash4 | 1984 | Ron Howard | 1515 |
| 63 | Everyone Says I Love You3 | 1996 | Woody Allen | 1518 |
| 64 | Sleeping Beauty | 1959 | Clyde Geronimi | 1530 |
| 65 | Remember the Titans | 2000 | Boaz Yakin | 1536 |
| 66 | Tombstone2 | 1993 | George P. Cosmatos | 1573 |
| 67 | Cinderella Man4 | 2005 | Ron Howard | 1624 |
| 68 | Alice in Wonderland | 1951 | Clyde Geronimi, Wilfred Jackson, and Hamilton Luske | 1643 |
| 69 | The Prestige4 | 2006 | Christopher Nolan | 1688 |
| 70 | Mr. Holland's Opus2 | 1995 | Stephen Herek | 1780 |
| 71 | Signs4 | 2002 | M. Night Shyamalan | 1858 |
| 72 | Pirates of the Caribbean: Dead Man's Chest | 2006 | Gore Verbinski | 1874 |
| 73 | The Life Aquatic with Steve Zissou4 | 2004 | Wes Anderson | 1913 |
| 74 | Freaky Friday | 2003 | Mark Waters | 1919 |
| 75 | Unbreakable4 | 2000 | M. Night Shyamalan | 1920 |
| 76 | Toy Story 31 | 2010 | Lee Unkrich | 1967 |
| 77 | 10 Things I Hate about You4 | 1999 | Gil Junger | 1968 |
| 78 | Robin Hood | 1973 | Wolfgang Reitherman | 1977 |
| 79 | Swiss Family Robinson | 1960 | Ken Annakin | 2016 |
| 80 | Pearl Harbor4 | 2001 | Michael Bay | 2029 |
| 81 | Enemy of the State4 | 1998 | Tony Scott | 2038 |
| 82 | Honey, I Shrunk the Kids3 | 1989 | Joe Johnston | 2053 |
| 83 | James and the Giant Peach | 1996 | Henry Selick | 2075 |
| 84 | Song of the South | 1946 | Harve Foster and Wilfred Jackson | 2091 |
| 85 | The Love Bug | 1968 | Robert Stevenson | 2096 |
| 86 | Dick Tracy4 | 1990 | Warren Beatty | 2098 |
| 87 | While You Were Sleeping2 | 1995 | Jon Turteltaub | 2099 |
| 88 | The Hunchback of Notre Dame | 1996 | Gary Trousdale and Kirk Wise | 2103 |
| 89 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 2005 | Andrew Adamson | 2109 |
| 90 | Romy and Michele's High School Reunion4 | 1997 | David Mirkin | 2136 |
| 91 | Mulan | 1998 | Tony Bancroft and Barry Cook | 2140 |
| 92 | Lilo & Stitch | 2002 | Dean DeBlois and Chris Sanders | 2231 |
| 93 | The Incredible Journey | 1963 | Fletcher Markle | 2360 |
1 Produced by Pixar Animation Studios.
2 Produced by Hollywood Pictures.
3 Produced by Buena Vista.
4 Produced by Touchstone Pictures.