Films from France, (West) Germany, Italy, Spain, and The United Kingdom are on separate pages.
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Before Sunrise | 1995 | Richard Linklater | 263 | United States |
| 2 | Hidden | 2005 | Michael Haneke | 501 | France, Germany, Italy |
| 3 | Downfall | 2004 | Oliver Hirschbiegel | 526 | Germany, Italy |
| 4 | Amour | 2012 | Michael Haneke | 551 | France, Germany |
| 5 | The White Ribbon | 2009 | Michael Haneke | 928 | Germany, France, Italy, Canada |
| 6 | Funny Games | 1997 | Michael Haneke | 1077 | |
| 7 | Toni Erdmann | 2016 | Maren Ade | 1541 | Germany, Monaco, Romania, France, Switzerland, Belgium |
| 8 | The Piano Teacher | 2001 | Michael Haneke | 1697 | France, Germany |
| 9 | Mission: Impossible - Rogue Nation | 2015 | Christopher McQuarrie | 1755 | United States, People's Republic of China, United Kingdom, Morocco, Hong Kong |
| 10 | Klaus | 2019 | Sergio Pablos | 2406 | Spain, United Kingdom, United States, Canada, France |
| 11 | Quo Vadis, Aida? | 2020 | Jasmila Zbanic | 2573 | Bosnia & Herzegovina, Romania, Netherlands, Germany, Poland, France, Turkey, Norway, Croatia, Sweden, Montenegro, Italy |
| 12 | Goodnight Mommy | 2014 | Severin Fiala and Veronika Franz | 2723 | |
| 13 | Syndromes and a Century | 2006 | Apichatpong Weerasethakul | 2839 | Thailand, France |
| 14 | Mephisto | 1981 | István Szabó | 2886 | West Germany, Hungary |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Beau travail | 1999 | Claire Denis | 512 | France, Belgium, Cyprus, Italy |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Jeanne Dielman | 1975 | Chantal Akerman | 321 | France |
| 2 | Waltz with Bashir | 2008 | Ari Folman | 367 | Israel, France, Germany, United States, Finland, Switzerland, Australia |
| 3 | Beau travail | 1999 | Claire Denis | 512 | France, Belarus, Cyprus, Italy |
| 4 | Breaking the Waves | 1996 | Lars von Trier | 580 | Denmark, Sweden, France, Netherlands, Norway, Iceland, United Kingdom, Finland, Italy, Germany, Switzerland, United States |
| 5 | The Triplets of Belleville | 2003 | Sylvain Chomet | 646 | France, Canada, United Kingdom, Latvia, South Korea |
| 6 | Blue Is the Warmest Color | 2013 | Abdellatif Kechiche | 708 | France, Spain |
| 7 | The Orphanage | 2007 | J.A. Bayona | 803 | Spain, Mexico, France |
| 8 | The Artist | 2011 | Michel Hazanavicius | 911 | France, United States |
| 9 | The City of Lost Children | 1995 | Marc Caro and Jean-Pierre Jeunet | 1041 | France, Germany, Spain |
| 10 | The Hunt | 2012 | Thomas Vinterberg | 1044 | Denmark, Sweden, France |
| 11 | I Am Not Your Negro | 2016 | Raoul Peck | 1308 | France, United States, Switzerland |
| 12 | Raw | 2016 | Julia Ducournau | 1323 | France |
| 13 | The Lobster | 2015 | Yorgos Lanthimos | 1534 | Ireland, United Kingdom, Greece, France, Netherlands, United States |
| 14 | Toni Erdmann | 2016 | Maren Ade | 1541 | Germany, Austria, Monaco, Romania, France, Switzerland |
| 15 | Song of the Sea | 2014 | Tomm Moore | 1570 | Ireland, Denmark, Luxembourg, France |
| 16 | Black Book | 2006 | Paul Verhoeven | 1602 | Netherlands, Germany, United Kingdom |
| 17 | Holy Motors | 2012 | Leos Carax | 1652 | France, Germany |
| 18 | Bad Education | 2004 | Pedro Almodóvar | 1699 | Spain |
| 19 | The Secret of Kells | 2009 | Tomm Moore | 1769 | Ireland, France, Luxembourg |
| 20 | Gomorrah | 2008 | Matteo Garrone | 1840 | Italy |
| 21 | Ernest & Celestine | 2012 | Stéphane Aubier, Vincent Patar, and Benjamin Renner | 1947 | France, Luxembourg, United States |
| 22 | News from Home | 1976 | Chantal Akerman | 1997 | France, West Germany |
| 23 | Man Bites Dog | 1992 | Rémy Belvaux, André Bonzel, and Benoît Poelvoorde | 2131 | |
| 24 | Rosetta | 1999 | Jean-Pierre and Luc Dardenne | 2245 | France |
| 25 | Cold War | 2018 | Pawel Pawlikowski | 2280 | Poland, United Kingdom, France, India |
| 26 | Elle | 2016 | Paul Verhoeven | 2342 | France, Germany |
| 27 | Il Postino | 1994 | Michael Radford | 2419 | France, Italy |
| 28 | No Man's Land | 2001 | Danis Tanovic | 2473 | France, Bosnia & Herzegovina, Italy, United Kingdom, Slovenia, Switzerland |
| 29 | Mandy | 2018 | Panos Cosmatos | 2522 | United Kingdom, United States |
| 30 | Days of Glory | 2006 | Rachid Bouchareb | 2552 | Algeria, France, Morocco |
| 31 | The Son | 2002 | Jean-Pierre and Luc Dardenne | 2656 | France |
| 32 | Climax | 2018 | Gaspar Noé | 2711 | France |
| 33 | L'Enfant | 2005 | Jean-Pierre and Luc Dardenne | 2744 | France |
| 34 | Ma Vie en Rose | 1997 | Alain Berliner | 2871 | France, United Kingdom |
| 35 | Flee | 2021 | Jonas Poher Rasmussen | 2921 | Denmark, France, Norway, Sweden, Netherlands, United Kingdom, United States, Finland, Spain, Estonia, Slovenia |
| 36 | Atlantics | 2019 | Mati Diop | 2983 | France, Senegal |
| 37 | The Five Obstructions | 2003 | Jřrgen Leth and Lars von Trier | 2998 | Denmark, Switzerland, France |
| 38 | Mr. Turner | 2014 | Mike Leigh | 3031 | United Kingdom, France, Germany, United States |
| 39 | The Death of Stalin | 2017 | Armando Iannucci | 3042 | United Kingdom, France, Canada, United States |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Once upon a Time in Anatolia | 2011 | Nuri Bilge Ceylan | 1804 | Turkey |
| 2 | No Man's Land | 2001 | Danis Tanovic | 2473 | France, Italy, Belgium, United Kingdom, Slovenia, Switzerland |
| 3 | Quo Vadis, Aida? | 2020 | Jasmila Zbanic | 2573 | Austria, Romania, Netherlands, Germany, Poland, France, Turkey, Norway, Croatia, Sweden, Montenegro, Italy |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | 300 | 2006 | Zack Snyder | 726 | United States, Canada |
| 2 | Underground | 1995 | Emir Kusturica | 1365 | Yugoslavia, France, Germany, Czechia, Hungary |
| 3 | Super Size Me | 2004 | Morgan Spurlock | 2157 | United States |
| 4 | Troy | 2004 | Wolfgang Petersen | 2308 | United States, United Kingdom, Malta |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Quo Vadis, Aida? | 2020 | Jasmila Zbanic | 2573 | Bosnia & Herzegovina, Austria, Romania, Netherlands, Germany, Poland, France, Turkey, Norway, Sweden, Montenegro, Italy |
| 2 | Mamma Mia! Here We Go Again | 2018 | Ol Parker | 2903 | United Kingdom, United States, Japan, People's Republic of China |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Beau travail | 1999 | Claire Denis | 512 | France, Belarus, Belgium, Italy |
| 2 | Capernaum | 2018 | Nadine Labaki | 2045 | Lebanon, United States, France, Qatar, United Kingdom |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | The Iron Giant | 1999 | Brad Bird | 173 | United States, United Kingdom |
| 2 | Casino Royale | 2006 | Martin Campbell | 358 | United Kingdom, United States, Germany, Bahamas |
| 3 | Fantastic Planet | 1973 | René Laloux | 696 | France |
| 4 | The Bourne Identity | 2002 | Doug Liman | 790 | United States, Germany |
| 5 | Snowpiercer | 2013 | Bong Joon Ho | 831 | South Korea |
| 6 | Daisies | 1966 | Vera Chytilová | 859 | |
| 7 | Closely Watched Trains | 1966 | Jirí Menzel | 947 | |
| 8 | Underground | 1995 | Emir Kusturica | 1365 | Yugoslavia, France, Germany, Bulgaria, Hungary |
| 9 | La Vie en rose | 2007 | Olivier Dahan | 1566 | France, United Kingdom |
| 10 | Mission: Impossible - Ghost Protocol | 2011 | Brad Bird | 1615 | United States, United Arab Emirates, Russia, India, Canada |
| 11 | Loves of a Blonde | 1965 | Milos Forman | 1966 | |
| 12 | The Shop on Main Street | 1965 | Ján Kadár and Elmar Klos | 1980 | |
| 13 | The Firemen's Ball | 1967 | Milos Forman | 2123 | Italy |
| 14 | Jojo Rabbit | 2019 | Taika Waititi | 2147 | New Zealand, United States, Germany |
| 15 | Alice | 1988 | Jan Svankmajer | 2368 | Switzerland, United Kingdom, West Germany |
| 16 | Marketa Lazarová | 1967 | Frantisek Vlácil | 2388 | |
| 17 | Spider-Man: Far from Home | 2019 | Jon Watts | 2433 | United States, Australia, Canada, Italy |
| 18 | The Illusionist | 2006 | Neil Burger | 2911 | United States |
| 19 | Kolya | 1996 | Jan Sverák | 2999 | United Kingdom, France |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Ordet | 1955 | Carl Theodor Dreyer | 514 | |
| 2 | The Lego Movie | 2014 | Phil Lord and Christopher Miller | 532 | United States, Australia, Norway |
| 3 | Breaking the Waves | 1996 | Lars von Trier | 580 | Sweden, France, Netherlands, Norway, Iceland, United Kingdom, Finland, Italy, Belgium, Germany, Switzerland, United States |
| 4 | Dancer in the Dark | 2000 | Lars von Trier | 632 | Germany, Netherlands, Italy, United States, United Kingdom, France, Sweden, Finland, Iceland, Norway |
| 5 | The Celebration | 1998 | Thomas Vinterberg | 720 | Sweden |
| 6 | Day of Wrath | 1943 | Carl Theodor Dreyer | 799 | |
| 7 | Dogville | 2003 | Lars von Trier | 869 | Sweden, United Kingdom, France, Germany, Netherlands, Norway, Finland, Italy |
| 8 | Häxan: Witchcraft through the Ages | 1922 | Benjamin Christensen | 996 | Sweden |
| 9 | The Hunt | 2012 | Thomas Vinterberg | 1044 | Sweden, Belgium, France |
| 10 | The Act of Killing | 2012 | Joshua Oppenheimer | 1070 | United Kingdom, Indonesia, Norway |
| 11 | Babette's Feast | 1987 | Gabriel Axel | 1256 | |
| 12 | Russian Ark | 2002 | Aleksandr Sokurov | 1300 | Russia, Germany, Japan, Canada, Finland |
| 13 | Show Me Love | 1998 | Lukas Moodysson | 1373 | Sweden |
| 14 | Antichrist | 2009 | Lars von Trier | 1527 | Germany, France, Sweden, Italy, Poland |
| 15 | Lilja 4-ever | 2002 | Lukas Moodysson | 1544 | Sweden |
| 16 | Song of the Sea | 2014 | Tomm Moore | 1570 | Ireland, Belgium, Luxembourg, France |
| 17 | Melancholia | 2011 | Lars von Trier | 1616 | Sweden, France, Germany |
| 18 | The LEGO Batman Movie | 2017 | Chris McKay | 1632 | United States, Australia |
| 19 | Ida | 2013 | Pawel Pawlikowski | 1730 | Poland, France, United Kingdom |
| 20 | Gertrud | 1964 | Carl Theodor Dreyer | 1872 | |
| 21 | The Look of Silence | 2014 | Joshua Oppenheimer | 1971 | Indonesia, Finland, Norway, United Kingdom, Israel, France, United States, Germany, Netherlands |
| 22 | Songs from the Second Floor | 2000 | Roy Andersson | 1976 | Sweden, Norway, France, Germany |
| 23 | The Idiots | 1998 | Lars von Trier | 2072 | France, Netherlands, Germany, Sweden, Italy |
| 24 | The Worst Person in the World | 2021 | Joachim Trier | 2082 | Norway, France, Sweden |
| 25 | The Girl with the Dragon Tattoo | 2009 | Niels Arden Oplev | 2317 | Sweden, Germany, Norway, Spain |
| 26 | Zentropa | 1991 | Lars von Trier | 2440 | Sweden, France, Germany, Switzerland |
| 27 | Flee | 2021 | Jonas Poher Rasmussen | 2921 | France, Norway, Sweden, Netherlands, United Kingdom, United States, Finland, Spain, Estonia, Slovenia, Belgium |
| 28 | The Five Obstructions | 2003 | Jřrgen Leth and Lars von Trier | 2998 | Switzerland, Belgium, France |
| 29 | Pelle the Conqueror | 1987 | Bille August | 3019 | Sweden |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Flee | 2021 | Jonas Poher Rasmussen | 2921 | Denmark, France, Norway, Sweden, Netherlands, United Kingdom, United States, Finland, Spain, Slovenia, Belgium |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Waltz with Bashir | 2008 | Ari Folman | 367 | Israel, France, Germany, United States, Switzerland, Belgium, Australia |
| 2 | Breaking the Waves | 1996 | Lars von Trier | 580 | Denmark, Sweden, France, Netherlands, Norway, Iceland, United Kingdom, Italy, Belgium, Germany, Switzerland, United States |
| 3 | Dancer in the Dark | 2000 | Lars von Trier | 632 | Denmark, Germany, Netherlands, Italy, United States, United Kingdom, France, Sweden, Iceland, Norway |
| 4 | Dogville | 2003 | Lars von Trier | 869 | Denmark, Sweden, United Kingdom, France, Germany, Netherlands, Norway, Italy |
| 5 | Russian Ark | 2002 | Aleksandr Sokurov | 1300 | Russia, Germany, Japan, Canada, Denmark |
| 6 | Searching for Sugar Man | 2012 | Malik Bendjelloul | 1646 | Sweden, United Kingdom |
| 7 | The Look of Silence | 2014 | Joshua Oppenheimer | 1971 | Denmark, Indonesia, Norway, United Kingdom, Israel, France, United States, Germany, Netherlands |
| 8 | Flee | 2021 | Jonas Poher Rasmussen | 2921 | Denmark, France, Norway, Sweden, Netherlands, United Kingdom, United States, Spain, Estonia, Slovenia, Belgium |
| 9 | The Man without a Past | 2002 | Aki Kaurismäki | 3020 | Germany, France |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Before Midnight | 2013 | Richard Linklater | 844 | United States |
| 2 | Dogtooth | 2009 | Yorgos Lanthimos | 2385 | |
| 3 | Eternity and a Day | 1998 | Theodoros Angelopoulos | 2828 | France, Italy, Germany |
| 4 | Landscape in the Mist | 1988 | Theodoros Angelopoulos | 1985 | Italy, France |
| 5 | Only Lovers Left Alive | 2013 | Jim Jarmusch | 2357 | United Kingdom, Germany, France |
| 6 | The Lobster | 2015 | Yorgos Lanthimos | 1534 | Ireland, United Kingdom, France, Netherlands, United States, Belgium |
| 7 | The Travelling Players | 1975 | Theodoros Angelopoulos | 1627 |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Sátántangó | 1994 | Béla Tarr | 776 | Germany, Switzerland |
| 2 | Werckmeister Harmonies | 2000 | Béla Tarr | 874 | Italy, Germany, France |
| 3 | The Martian | 2015 | Ridley Scott | 918 | United States, United Kingdom, Jordan |
| 4 | Son of Saul | 2015 | László Nemes | 1320 | France |
| 5 | Hellboy II: The Golden Army | 2008 | Guillermo del Toro | 1361 | United States, Germany |
| 6 | Underground | 1995 | Emir Kusturica | 1365 | Yugoslavia, France, Germany, Bulgaria, Czechia |
| 7 | Dune: Part Two | 2024 | Denis Villeneuve | 1629 | United States, Canada, United Arab Emirates, Italy, New Zealand, Jordan, Gambia |
| 8 | Atomic Blonde | 2017 | David Leitch | 2255 | United States, Sweden |
| 9 | The Red and the White | 1967 | Miklós Jancsó | 2352 | USSR |
| 10 | The Turin Horse | 2011 | Béla Tarr | 2356 | France, Switzerland, Germany, United States |
| 11 | The Round-up | 1966 | Miklós Jancsó | 2849 | |
| 12 | Mephisto | 1981 | István Szabó | 2886 | West Germany, Austria |
| 13 | Poor Things | 2023 | Yorgos Lanthimos | 3032 | Ireland, United Kingdom, United States |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Breaking the Waves | 1996 | Lars von Trier | 580 | Denmark, Sweden, France, Netherlands, Norway, United Kingdom, Finland, Italy, Belgium, Germany, Switzerland, United States |
| 2 | Dancer in the Dark | 2000 | Lars von Trier | 632 | Denmark, Germany, Netherlands, Italy, United States, United Kingdom, France, Sweden, Finland, Norway |
| 3 | Stardust | 2007 | Matthew Vaughn | 1667 | United Kingdom, United States |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Bridget Jones's Diary | 2001 | Sharon Maguire | 736 | United Kingdom, France, United States |
| 2 | Once | 2006 | John Carney | 886 | United States |
| 3 | My Left Foot | 1989 | Jim Sheridan | 890 | United Kingdom |
| 4 | Room | 2015 | Lenny Abrahamson | 1124 | Canada, United Kingdom, United States |
| 5 | Hunger | 2008 | Steve McQueen | 1355 | United Kingdom |
| 6 | In the Name of the Father | 1993 | Jim Sheridan | 1433 | United Kingdom, United States |
| 7 | The Lobster | 2015 | Yorgos Lanthimos | 1534 | United Kingdom, Greece, France, Netherlands, United States, Belgium |
| 8 | Song of the Sea | 2014 | Tomm Moore | 1570 | Denmark, Belgium, Luxembourg, France |
| 9 | The Secret of Kells | 2009 | Tomm Moore | 1769 | France, Belgium, Netherlands, United States, Denmark, Brazil, Germany, Austria, Hungary |
| 10 | The Favourite | 2018 | Yorgos Lanthimos | 1946 | United Kingdom, United States |
| 11 | Wolfwalkers | 2020 | Tomm Moore and Ross Stewart | 2035 | Luxembourg, France, People's Republic of China, United States |
| 12 | The Dead | 1987 | John Huston | 2066 | United Kingdom |
| 13 | Sing Street | 2016 | John Carney | 2084 | United Kingdom, United States |
| 14 | The Land before Time | 1988 | Don Bluth | 2136 | United States |
| 15 | Brooklyn | 2015 | John Crowley | 2272 | United Kingdom, Canada, United States |
| 16 | Enemy at the Gates | 2001 | Jean-Jacques Annaud | 2392 | United States, France, Germany, United Kingdom |
| 17 | The Breadwinner | 2017 | Nora Twomey | 2785 | Canada, Luxembourg, United States, France |
| 18 | The Commitments | 1991 | Alan Parker | 2824 | United Kingdom, United States |
| 19 | Bloody Sunday | 2002 | Paul Greengrass | 2898 | United Kingdom, United States |
| 20 | The Killing of a Sacred Deer | 2017 | Yorgos Lanthimos | 2912 | United Kingdom, United States |
| 21 | Poor Things | 2023 | Yorgos Lanthimos | 3032 | United Kingdom, United States, Hungary |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | The Triplets of Belleville | 2003 | Sylvain Chomet | 646 | France, Belgium, Canada, United Kingdom, South Korea |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | The Hurt Locker | 2008 | Kathryn Bigelow | 221 | United States, Canada |
| 2 | Song of the Sea | 2014 | Tomm Moore | 1570 | Ireland, Denmark, Belgium, France |
| 3 | The Secret of Kells | 2009 | Tomm Moore | 1769 | Ireland, Belgium, France |
| 4 | Match Point | 2005 | Woody Allen | 1849 | United Kingdom, United States |
| 5 | Ernest & Celestine | 2012 | Stéphane Aubier, Vincent Patar, and Benjamin Renner | 1947 | France, Belgium, United States |
| 6 | Wolfwalkers | 2020 | Tomm Moore and Ross Stewart | 2035 | Ireland, France, People's Republic of China, United States |
| 7 | Trouble Every Day | 2001 | Claire Denis | 2346 | France, Germany, Japan |
| 8 | Rescue Dawn | 2006 | Werner Herzog | 2514 | United States |
| 9 | The Breadwinner | 2017 | Nora Twomey | 2785 | Ireland, Canada, United States, France |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Gladiator | 2000 | Ridley Scott | 137 | United Kingdom, United States, Morocco |
| 2 | Troy | 2004 | Wolfgang Petersen | 2308 | United States, United Kingdom, Bulgaria |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Toni Erdmann | 2016 | Maren Ade | 1541 | Germany, Austria, Romania, France, Switzerland, Belgium |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Quo Vadis, Aida? | 2020 | Jasmila Zbanic | 2573 | Bosnia & Herzegovina, Austria, Romania, Netherlands, Germany, Poland, France, Turkey, Norway, Croatia, Sweden, Italy |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Dunkirk | 2017 | Christopher Nolan | 460 | United Kingdom, France, United States |
| 2 | Breaking the Waves | 1996 | Lars von Trier | 580 | Denmark, Sweden, France, Norway, Iceland, United Kingdom, Finland, Italy, Belgium, Germany, Switzerland, United States |
| 3 | Dancer in the Dark | 2000 | Lars von Trier | 632 | Denmark, Germany, Italy, United States, United Kingdom, France, Sweden, Finland, Iceland, Norway |
| 4 | The Vanishing | 1988 | George Sluizer | 743 | France |
| 5 | 4 Months, 3 Weeks and 2 Days | 2007 | Cristian Mungiu | 778 | Romania |
| 6 | Dogville | 2003 | Lars von Trier | 869 | Denmark, Sweden, United Kingdom, France, Germany, Norway, Finland, Italy |
| 7 | Orlando | 1992 | Sally Potter | 926 | United Kingdom, Russia, Italy, France |
| 8 | The Cook the Thief His Wife & Her Lover | 1989 | Peter Greenaway | 1102 | United Kingdom, France |
| 9 | 2046 | 2004 | Kar-Wai Wong | 1142 | Hong Kong, People's Republic of China, France, Italy, Germany |
| 10 | Fish Tank | 2009 | Andrea Arnold | 1158 | United Kingdom |
| 11 | Mysterious Skin | 2004 | Gregg Araki | 1401 | United States |
| 12 | Flash Gordon | 1980 | Mike Hodges | 1508 | United Kingdom, United States, Italy |
| 13 | The Lobster | 2015 | Yorgos Lanthimos | 1534 | Ireland, United Kingdom, Greece, France, United States, Belgium |
| 14 | Black Book | 2006 | Paul Verhoeven | 1602 | Germany, United Kingdom, Belgium |
| 15 | Uncle Boonmee Who Can Recall His Past Lives | 2010 | Apichatpong Weerasethakul | 1686 | Thaliand, United Kingdom, France, Germany, Spain |
| 16 | Tie Xi Qu: West of the Tracks | 2002 | Wang Bing | 1927 | People's Republic of China |
| 17 | The Look of Silence | 2014 | Joshua Oppenheimer | 1971 | Denmark, Indonesia, Finland, Norway, United Kingdom, Israel, France, United States, Germany |
| 18 | The Idiots | 1998 | Lars von Trier | 2072 | Denmark, France, Germany, Sweden, Italy |
| 19 | Wadjda | 2012 | Haifaa Al-Mansour | 2096 | Saudi Arabia, Germany, Jordan, United Arab Emirates, United States |
| 20 | Naked Lunch | 1991 | David Cronenberg | 2227 | Canada, United Kingdom, Japan |
| 21 | 1984 | 1984 | Michael Radford | 2260 | United Kingdom, West Germany |
| 22 | Quo Vadis, Aida? | 2020 | Jasmila Zbanic | 2573 | Bosnia & Herzegovina, Austria, Romania, Germany, Poland, France, Turkey, Norway, Croatia, Sweden, Montenegro, Italy |
| 23 | Aftersun | 2022 | Charlotte Wells | 2810 | United Kingdom, United States, Turkey, Philippines |
| 24 | Flee | 2021 | Jonas Poher Rasmussen | 2921 | Denmark, France, Norway, Sweden, United Kingdom, United States, Finland, Spain, Estonia, Slovenia, Belgium |
| 25 | The Fourth Man | 1983 | Paul Verhoeven | 2946 |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | Let the Right One in | 2008 | Tomas Alfredson | 290 | France, Sweden |
| 2 | Avengers: Infinity War | 2018 | Anthony and Joe Russo | 436 | United States |
| 3 | The Lego Movie | 2014 | Phil Lord and Christopher Miller | 532 | United States, Denmark, Australia |
| 4 | Breaking the Waves | 1996 | Lars von Trier | 580 | Denmark, Sweden, France, Netherlands, Iceland, United Kingdom, Finland, Italy, Belgium, Germany, Switzerland, United States |
| 5 | Dancer in the Dark | 2000 | Lars von Trier | 632 | Denmark, Germany, Netherlands, Italy, United States, United Kingdom, France, Sweden, Finland, Iceland |
| 6 | Dogville | 2003 | Lars von Trier | 869 | Denmark, Sweden, United Kingdom, France, Germany, Netherlands, Finland, Italy |
| 7 | Mission: Impossible - Fallout | 2018 | Christopher McQuarrie | 882 | United States, People's Republic of China, France |
| 8 | The Double Life of Veronique | 1991 | Krzysztof Kieslowski | 964 | France, Poland |
| 9 | The Act of Killing | 2012 | Joshua Oppenheimer | 1070 | United Kingdom, Denmark, Indonesia |
| 10 | The Look of Silence | 2014 | Joshua Oppenheimer | 1971 | Denmark, Indonesia, Finland, United Kingdom, Israel, France, United States, Germany, Netherlands |
| 11 | Songs from the Second Floor | 2000 | Roy Andersson | 1976 | Sweden, Denmark, France, Germany |
| 12 | The Worst Person in the World | 2021 | Joachim Trier | 2082 | France, Sweden, Denmark |
| 13 | The Girl with the Dragon Tattoo | 2009 | Niels Arden Oplev | 2317 | Sweden, Denmark, Germany, Spain |
| 14 | Edvard Munch | 1974 | Peter Watkins | 2468 | Sweden |
| 15 | Quo Vadis, Aida? | 2020 | Jasmila Zbanic | 2573 | Bosnia & Herzegovina, Austria, Romania, Netherlands, Germany, Poland, France, Turkey, Croatia, Sweden, Montenegro, Italy |
| 16 | Flee | 2021 | Jonas Poher Rasmussen | 2921 | Denmark, France, Sweden, Netherlands, United Kingdom, United States, Finland, Spain, Estonia, Slovenia, Belgium |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | The Pianist | 2002 | Roman Polanski | 166 | France, Germany, United Kingdom, United States |
| 2 | Three Colors: Red | 1994 | Krzysztof Kieslowski | 208 | France, Switzerland |
| 3 | Three Colors: Blue | 1993 | Krzysztof Kieslowski | 322 | France, Switzerland |
| 4 | The Decalogue | 1989 | Krzysztof Kieslowski | 508 | West Germany |
| 5 | Three Colors: White | 1994 | Krzysztof Kieslowski | 600 | France, Switzerland |
| 6 | Ashes and Diamonds | 1958 | Andrzej Wajda | 680 | |
| 7 | The Double Life of Veronique | 1991 | Krzysztof Kieslowski | 964 | France, Norway |
| 8 | Knife in the Water | 1962 | Roman Polanski | 983 | |
| 9 | Inland Empire | 2006 | David Lynch | 1273 | France, United States |
| 10 | Kanal | 1957 | Andrzej Wajda | 1396 | |
| 11 | Antichrist | 2009 | Lars von Trier | 1527 | Denmark, Germany, France, Sweden, Italy |
| 12 | Europa Europa | 1990 | Agnieszka Holland | 1528 | Germany, France |
| 13 | The Tin Drum | 1979 | Volker Schlöndorff | 1535 | West Germany, France |
| 14 | Ida | 2013 | Pawel Pawlikowski | 1730 | Denmark, France, United Kingdom |
| 15 | A Short Film about Killing | 1988 | Krzysztof Kieslowski | 1957 | |
| 16 | A Short Film about Love | 1988 | Krzysztof Kieslowski | 2148 | |
| 17 | Cold War | 2018 | Pawel Pawlikowski | 2280 | United Kingdom, France, Belgium, India |
| 18 | High Life | 2018 | Claire Denis | 2295 | France, United Kingdom, Germany, United States |
| 19 | The Saragossa Manuscript | 1965 | Wojciech Has | 2459 | |
| 20 | Man of Marble | 1977 | Andrzej Wajda | 2501 | |
| 21 | Quo Vadis, Aida? | 2020 | Jasmila Zbanic | 2573 | Bosnia & Herzegovina, Austria, Romania, Netherlands, Germany, France, Turkey, Norway, Croatia, Sweden, Montenegro, Italy |
| 22 | On the Silver Globe | 1988 | Andrzej Zulawski | 3047 |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | 4 Months, 3 Weeks and 2 Days | 2007 | Cristian Mungiu | 778 | Netherlands |
| 2 | Toni Erdmann | 2016 | Maren Ade | 1541 | Germany, Austria, Monaco, France, Switzerland, Belgium |
| 3 | The Death of Mister Lazarescu | 2005 | Cristi Puiu | 1603 | |
| 4 | Quo Vadis, Aida? | 2020 | Jasmila Zbanic | 2573 | Bosnia & Herzegovina, Austria Netherlands, Germany, Poland, France, Turkey, Norway, Croatia, Sweden, Montenegro, Italy |
| 5 | High Tension | 2003 | Alexandre Aja | 3004 | France |
| 6 | Cold Mountain | 2003 | Anthony Minghella | 3014 | United States, Italy |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | No Man's Land | 2001 | Danis Tanovic | 2473 | France, Bosnia & Herzegovina, Italy, Belgium, United Kingdom, Switzerland |
| 2 | Flee | 2021 | Jonas Poher Rasmussen | 2921 | Denmark, France, Norway, Sweden, Netherlands, United Kingdom, United States, Finland, Spain, Estonia, Belgium |
| Rank | Title | Year | Director(s) | Overall Rank |
In colaboration with |
| 1 | The Battleship Potemkin | 1925 | Sergei Eisenstein | 131 | |
| 2 | Solaris | 1972 | Andrei Tarkovsky | 170 | |
| 3 | Stalker | 1979 | Andrei Tarkovsky | 195 | |
| 4 | The Man with the Movie Camera | 1929 | Dziga Vertov | 240 | |
| 5 | Come and See | 1985 | Elem Klimov | 255 | |
