Home page All episodes sorted by rank All episodes sorted alphabetically All episodes sorted by writer All episodes sorted by director All episodes sorted by season Episodes with the most polarized opinions Episodes largely forgotten by fans Best and worst streaks of episodes An analysis of what makes episodes great Buffy writers sorted by the quality of their episodes Buffy directors sorted by the quality of their episodes Seasons of Buffy sorted by the quality of their episodes Buffy characters sorted by their possible contribution to episode quality Predicted episode quality based on writer, director, characters, and when aired Episodes that are much better or much worse than predicted Tastes in episodes Episodes ranked by taste Seasons ranked by taste Characters ranked by taste Writers ranked by taste Directors ranked by taste How the results on this site were obtained Ranking important contributors Reviews and Essays Frequently Asked Questions The links page Go to the sitemap

Episodes Ranked by Taste

The table below presents what would be a typical ranking of all 144 episodes of Buffy the Vampire Slayer as compiled by a hypothetical strong Loyalist and by a hypothetical strong Jumper.

Loyalists Rank Jumpers
Episode Season/
Episode
Points Episode Season/
Episode
Points
Once More, with Feeling 6.07 138.39 1 Becoming, Pt. 2 2.22 138.72
The Gift 5.22 136.31 2 Passion 2.17 134.00
Becoming, Pt. 2 2.22 135.72 3 Innocence 2.14 132.34
Hush 4.10 133.02 4 Hush 4.10 131.14
The Body 5.16 133.00 5 Graduation Day, Part 2 3.22 130.25
Passion 2.17 128.84 6 Becoming, Pt. 1 2.21 129.98
Innocence 2.14 128.65 7 Doppelgangland 3.16 125.94
Chosen 7.22 125.22 8 The Wish 3.09 123.66
Conversations with Dead People 7.07 124.04 9 Earshot 3.18 123.00
Restless 4.22 121.46 10 Once More, with Feeling 6.07 122.97
Fool for Love 5.07 121.23 11 Prophecy Girl 1.12 122.48
Selfless 7.05 120.40 12 The Gift 5.22 121.76
Becoming, Pt. 1 2.21 119.68 13 Fool for Love 5.07 121.20
Graduation Day, Part 2 3.22 119.12 14 Lovers Walk 3.08 119.79
Doppelgangland 3.16 119.05 15 Graduation Day, Part 1 3.21 119.75
Who Are You? 4.16 118.72 16 Who Are You? 4.16 119.27
The Wish 3.09 116.71 17 The Body 5.16 118.63
Graduation Day, Part 1 3.21 114.97 18 Restless 4.22 115.42
Prophecy Girl 1.12 112.13 19 Bewitched, Bothered and Bewildered 2.16 113.36
Tabula Rasa 6.08 110.87 20 Surprise 2.13 113.27
Grave 6.22 110.40 21 Halloween 2.06 111.06
Storyteller 7.16 109.11 22 School Hard 2.03 109.30
Normal Again 6.17 106.36 23 The Zeppo 3.13 106.09
Earshot 3.18 106.20 24 Angel 1.07 105.27
Two to Go 6.21 103.62 25 Band Candy 3.06 104.20
Villains 6.20 103.58 26 Conversations with Dead People 7.07 103.90
Lovers Walk 3.08 102.41 27 Lie to Me 2.07 103.41
Surprise 2.13 100.34 28 Enemies 3.17 103.15
Intervention 5.18 100.14 29 This Year's Girl 4.15 102.37
Seeing Red 6.19 99.61 30 Tabula Rasa 6.08 99.68
This Year's Girl 4.15 98.42 31 Something Blue 4.09 99.55
Dirty Girls 7.18 97.23 32 Selfless 7.05 98.87
Bewitched, Bothered and Bewildered 2.16 97.18 33 The Prom 3.20 98.84
The Prom 3.20 96.53 34 I Only Have Eyes for You 2.19 98.82
Something Blue 4.09 96.44 35 What's My Line? Pt. 2 2.10 98.42
Lies My Parents Told Me 7.17 96.43 36 Intervention 5.18 97.99
Primeval 4.21 93.70 37 Bad Girls 3.14 96.62
I Only Have Eyes for You 2.19 92.16 38 Primeval 4.21 94.94
School Hard 2.03 91.92 39 Welcome to the Hellmouth 1.01 94.49
Angel 1.07 90.01 40 Helpless 3.12 93.86
Bargaining, Part 1 6.01 89.67 41 Amends 3.10 93.41
End of Days 7.21 89.28 42 Chosen 7.22 92.59
Spiral 5.20 89.06 43 Choices 3.19 92.14
Halloween 2.06 86.88 44 What's My Line? Pt. 1 2.09 90.52
Bargaining, Part 2 6.02 85.58 45 Consequences 3.15 90.45
Crush 5.14 83.79 46 Revelations 3.07 88.85
The Zeppo 3.13 83.77 47 Fear Itself 4.04 87.94
Checkpoint 5.12 83.40 48 The Harvest 1.02 87.57
The Yoko Factor 4.20 83.29 49 Faith, Hope & Trick 3.03 85.14
Dead Things 6.13 82.26 50 Pangs 4.08 84.90
Amends 3.10 82.02 51 New Moon Rising 4.19 84.75
What's My Line? Pt. 2 2.10 81.36 52 Grave 6.22 83.38
Tough Love 5.19 80.56 53 Storyteller 7.16 82.80
Touched 7.20 80.38 54 When She Was Bad 2.01 82.45
Fear Itself 4.04 80.13 55 The Yoko Factor 4.20 82.23
New Moon Rising 4.19 79.30 56 Wild at Heart 4.06 80.95
No Place like Home 5.05 79.29 57 Homecoming 3.05 80.85
Bad Girls 3.14 79.25 58 Normal Again 6.17 80.29
Lie to Me 2.07 78.90 59 Checkpoint 5.12 80.18
Enemies 3.17 78.80 60 The Harsh Light of Day 4.03 78.72
Band Candy 3.06 78.62 61 Phases 2.15 78.06
Blood Ties 5.13 77.96 62 Two to Go 6.21 78.01
Helpless 3.12 77.80 63 Bargaining, Part 1 6.01 77.85
Entropy 6.18 77.35 64 The Initiative 4.07 75.46
Welcome to the Hellmouth 1.01 76.89 65 Nightmares 1.10 75.03
Never Leave Me 7.09 76.31 66 Anne 3.01 74.93
After Life 6.03 76.21 67 Crush 5.14 74.67
Consequences 3.15 75.96 68 Villains 6.20 74.31
Life Serial 6.05 75.64 69 A New Man 4.12 72.18
Family 5.06 75.29 70 Family 5.06 71.97
Wild at Heart 4.06 74.54 71 The Replacement 5.03 71.12
Forever 5.17 74.27 72 Bargaining, Part 2 6.02 71.03
Same Time, Same Place 7.03 74.13 73 Forever 5.17 70.35
The Harsh Light of Day 4.03 74.08 74 Superstar 4.17 69.16
Choices 3.19 72.04 75 No Place like Home 5.05 68.75
Pangs 4.08 71.98 76 Triangle 5.11 67.20
Help 7.04 70.82 77 The Puppet Show 1.09 67.04
What's My Line? Pt. 1 2.09 70.55 78 The Dark Age 2.08 66.76
The Weight of the World 5.21 70.23 79 Lessons 7.01 66.60
The Initiative 4.07 68.95 80 Blood Ties 5.13 65.90
Beneath You 7.02 68.29 81 The Pack 1.06 65.87
Lessons 7.01 68.01 82 Dirty Girls 7.18 65.14
Sleeper 7.08 65.80 83 Spiral 5.20 64.52
Smashed 6.09 65.47 84 Same Time, Same Place 7.03 64.43
When She Was Bad 2.01 65.03 85 The Freshman 4.01 64.31
Revelations 3.07 64.08 86 Seeing Red 6.19 64.05
Faith, Hope & Trick 3.03 63.39 87 Buffy vs. Dracula 5.01 63.75
Triangle 5.11 59.73 88 After Life 6.03 62.16
Hell's Bells 6.16 59.70 89 Tough Love 5.19 62.14
Showtime 7.11 59.38 90 Gingerbread 3.11 59.28
Nightmares 1.10 58.13 91 End of Days 7.21 59.02
Homecoming 3.05 58.05 92 Life Serial 6.05 58.81
Buffy vs. Dracula 5.01 58.01 93 Out of Mind, Out of Sight 1.11 58.34
The Replacement 5.03 57.45 94 Real Me 5.02 58.24
Get It Done 7.15 57.36 95 Beneath You 7.02 55.58
Phases 2.15 57.32 96 The Witch 1.03 55.24
Real Me 5.02 57.15 97 Lies My Parents Told Me 7.17 53.74
A New Man 4.12 57.01 98 Into the Woods 5.10 52.21
Superstar 4.17 56.60 99 Doomed 4.11 51.54
The Harvest 1.02 56.20 100 Never Leave Me 7.09 51.49
Him 7.06 55.51 101 The I in Team 4.13 50.03
Bring on the Night 7.10 54.28 102 The Weight of the World 5.21 48.85
Into the Woods 5.10 54.09 103 Help 7.04 48.55
I Was Made to Love You 5.15 54.06 104 I Was Made to Love You 5.15 47.83
Anne 3.01 51.99 105 Dead Things 6.13 47.79
First Date 7.14 51.66 106 Sleeper 7.08 46.98
The Freshman 4.01 51.51 107 Never Kill a Boy on the First Date 1.05 46.17
Empty Places 7.19 50.04 108 Beauty & the Beasts 3.04 46.00
Wrecked 6.10 49.66 109 Goodbye Iowa 4.14 44.84
The Pack 1.06 48.86 110 Bring on the Night 7.10 44.73
Potential 7.12 48.85 111 Killed by Death 2.18 44.08
The I in Team 4.13 48.74 112 Out of My Mind 5.04 42.85
Older and Faraway 6.14 48.25 113 Touched 7.20 41.94
Flooded 6.04 46.99 114 Showtime 7.11 41.62
The Killer in Me 7.13 46.67 115 Entropy 6.18 40.85
Gone 6.11 46.53 116 Ted 2.11 40.22
The Witch 1.03 44.65 117 Living Conditions 4.02 40.21
The Puppet Show 1.09 43.42 118 Him 7.06 38.89
Out of My Mind 5.04 40.79 119 Dead Man's Party 3.02 38.72
The Dark Age 2.08 40.72 120 Go Fish 2.20 37.10
Out of Mind, Out of Sight 1.11 40.56 121 Flooded 6.04 37.08
Shadow 5.08 39.35 122 First Date 7.14 36.68
Living Conditions 4.02 37.66 123 Some Assembly Required 2.02 36.56
Ted 2.11 36.72 124 Shadow 5.08 36.41
Listening to Fear 5.09 36.52 125 Get It Done 7.15 35.79
Doomed 4.11 34.80 126 Potential 7.12 35.52
Gingerbread 3.11 34.07 127 Teacher's Pet 1.04 35.37
Goodbye Iowa 4.14 33.46 128 Inca Mummy Girl 2.04 34.38
All the Way 6.06 32.28 129 Reptile Boy 2.05 33.95
Beauty & the Beasts 3.04 30.70 130 Smashed 6.09 32.69
Killed by Death 2.18 28.97 131 Older and Faraway 6.14 32.59
Never Kill a Boy on the First Date 1.05 27.88 132 Gone 6.11 32.48
As You Were 6.15 26.94 133 The Killer in Me 7.13 31.10
Dead Man's Party 3.02 26.50 134 Bad Eggs 2.12 30.36
Doublemeat Palace 6.12 22.58 135 Listening to Fear 5.09 29.76
Beer Bad 4.05 20.55 136 Hell's Bells 6.16 29.67
Go Fish 2.20 19.64 137 Beer Bad 4.05 29.66
Where the Wild Things Are 4.18 17.26 138 I Robot... You Jane 1.08 29.06
Some Assembly Required 2.02 15.83 139 As You Were 6.15 27.53
Inca Mummy Girl 2.04 15.47 140 Empty Places 7.19 27.17
Bad Eggs 2.12 15.13 141 Where the Wild Things Are 4.18 23.52
Teacher's Pet 1.04 14.25 142 All the Way 6.06 23.51
Reptile Boy 2.05 14.04 143 Wrecked 6.10 17.03
I Robot... You Jane 1.08 13.54 144 Doublemeat Palace 6.12 9.75

In general, Loyalists like episodes from all seasons (except maybe the first season). Loyalists' top-20 episodes include four episodes each from the second season and the third season, one episode from the first season, two episodes from the sixth season, and three episodes from each of the other seasons. Jumpers prefer the second and third seasons. Their top-20 include six episodes each from those two seasons, three episodes each from the fourth and fifth seasons, one episode each from the first and sixth seasons, and none from the seventh season.

Loyalists' least favorite episodes tend to be episodes from the second and fourth seasons. Their bottom-20 episodes include six episodes from the second season, four episodes from the fourth season, three episodes each from the first, third, and sixth seasons, and one from the fifth season (which barely made the bottom 20). The least favorite seventh season episode is the 30th least favorite overall. Jumpers' least favorite episodes, on the other hand, tend to come from second season, the seventh season, and, especiall, the sixth season. Eight episodes are from the sixth season, four episodes are from the seventh season, three episodes are from the second season, two episodes each are from the first and fourth seasons, and the final episode is from the fifth season.

When looking at all episodes, the data above show that, from "Welcome to the Hellmouth" through "Superstar," Jumpers rank 72 of the 73 episodes as high or higher than Loyalists do. Of the 16 episodes from "Where the Wild Things Are" through "Triangle," Loyalists rank eight higher than Jumpers do, and Jumpers rank seven higher than Loyalists do (with one tie). Loyalists rank 54 of 55 episodes from "Checkpoint" through "Chosen" as high or higher than Jumpers do.

The figure below graphically shows how Loyalists, Jumpers, and fans in general view the general trend of episode quality from episode 1 ("Welcome to the Hellmouth") to episode 144 ("Chosen").

Chart displaying general trends in episode quality as perceived by Loyalists, Jumpers, and fans in general

There are two caveats with the above chart. First, it shows only general trends; it is a very inaccurate guide to how much people with a given taste like a particular episode. Second, it is especially inaccurate at each end (that is, for the first few episodes and for the last few episodes).

The most commonly cited reasons for why Jumpers perceive a decline in the quality of Buffy episodes are graduation from high school, the Initiative arc, the introduction of Riley and his relationship with Buffy, and the introduction of Tara and her relationship with Willow. The data above largely discount graduation as an explanation. Jumpers rate the episodes in the first half of the fourth season as being better than the episodes in the first half of the first two seasons. The transition from the episodes that Jumpers prefer to the episodes that Loyalists prefer does not start until "Where the Wild Things Are," the 18th episode of the season.

The data also discount the Initiative arc as an explaintion. Jumpers like arc-heavy episodes like "The Initiative," "The I in Team," and "Goodbye Iowa" much more than Loyalists do. Jumpers also give more points, if not a higher rank, to "Primeval."

The data also discount the introduction of Riley and his relationship with Buffy as an explanation. Of the 15 episodes in which Riley has more than 40 lines, Jumpers give more points than Loyalists do in twelve of them. Jumpers also like key Buffy/Riley episodes like "The Initiative" and "Where the Wild Things Are" more than Loyalists do

This leaves the introduction of Tara and her relationship with Willow as the most plausible explanation. Of the 14 episodes in which Tara has more than 25 lines, Loyalists give more points to 13 of them than Jumpers do. Loyalists rate key Willow/Tara episodes like "Family," "Tough Love," "Tabula Rasa," "Entropy," and "Seeing Red" higher than Jumpers do, although Jumpers like "New Moon Rising" better than Loyalists do. Of course, this is not definitive. There could exist theories not mentioned that explain the data even better. Saying that the data fit a theory is a long way from saying that the theory is proved. This is simply the best of the four theories in explaning the data.

This page was last modified on January 23, 2013